EE 2.0 Logo

Welcome, Guest. Please login or register.

Current Time:

   

View Unread Topics Since Your Last Visit

Important Announcements

Welcome To Earth's Elite.  We Hope You Enjoy Your Stay.
Earth's Elite - Statistics Center
General Statistics
Total Members: 92
Total Posts: 2016
Total Topics: 521
Total Categories: 9
Users Online: 507
Most Online: 639 - January 21, 2020, 05:58:54 pm
Online Today: 560
Average registrations per day: 0.10
Average posts per day: 0.88
Average topics per day: 0.26
Total Boards: 157
Latest Member: Purplepython
Average online per day: 30.59
Male to Female Ratio: 8.9:1
Top 10 Posters Top 10 Boards
{EE} Callum Jackson 959
{EE} Scott Archer 495
{EE} Shoot 394
{EE} Khta 159
{BANNED} jamessolomon 119
{EE} William Angel 37
HeyBanditoz 35
{EE} Tuvok 33
Lucas Picard 29
{EE} Canio22 25
Games 223
FSX Lobby 96
Earth's Elite Chief Executive Officer's Office 78
Joint Posts 61
Community Announcements 55
Community Events 51
Community Lounge 48
Events 44
Events 41
Autumn 2015 28
Top 10 Topics (by Replies) Top 10 Topics (by Views)
Star Trek Alphabet 84
The Three Word Story 73
Count to 1000! 51
Ensign Archer/ Commander Angel/ Admiral Jackson EVA walk JP 34
To The Stars! Season Four 31
JP: Adm Jackson/Cmdr Angel 25
Autum #EE24H Quotes! 22
Quotes 17
Staff Vacancies! (And Roster) 15
Date 14
Star Trek Alphabet 83599
The Three Word Story 68681
Count to 1000! 57230
Staff List In The Portal 37961
Staff Vacancies! (And Roster) 36420
Ensign Archer/ Commander Angel/ Admiral Jackson EVA walk JP 35461
2023 Channel Update 34584
The Master of Quotes 33735
#EE24H Spring 2023 Quotes 31741
Back in Action 31643
Top Topic Starters Most Time Online
{EE} Callum Jackson 279
{EE} Scott Archer 60
{BANNED} jamessolomon 56
{EE} Shoot 55
{EE} Khta 26
{EE} Tuvok 6
HeyBanditoz 6
Steve Malloway 4
Lucas Picard 3
{EE} Jack Telford 2
{EE} Callum Jackson 45d 5h 5m
{EE} Shoot 25d 10h 7m
{EE} Scott Archer 16d 19h 7m
{EE} Khta 2d 14h 1m
Lucas Picard 2d 3h 58m
{BANNED} jamessolomon 1d 16h 16m
HeyBanditoz 1d 11h 8m
{EE} Jack Telford 22h 21m
{BANNED} John Adams 17h 46m
{EE} Canio22 15h 14m
Forum History (using forum time offset)
Yearly Summary New Topics New Posts New Members Most Online
* 2024 3 6 0 560
April 2024 1 1 0 560
March 2024 0 0 0 294
2024-03-01 0 0 0 67
2024-03-02 0 0 0 89
2024-03-03 0 0 0 57
2024-03-04 0 0 0 69
2024-03-05 0 0 0 63
2024-03-06 0 0 0 80
2024-03-07 0 0 0 88
2024-03-08 0 0 0 58
2024-03-09 0 0 0 86
2024-03-10 0 0 0 82
2024-03-11 0 0 0 79
2024-03-12 0 0 0 92
2024-03-13 0 0 0 66
2024-03-14 0 0 0 86
2024-03-15 0 0 0 69
2024-03-16 0 0 0 76
2024-03-17 0 0 0 84
2024-03-18 0 0 0 78
2024-03-19 0 0 0 81
2024-03-20 0 0 0 93
2024-03-21 0 0 0 56
2024-03-22 0 0 0 90
2024-03-23 0 0 0 101
2024-03-24 0 0 0 71
2024-03-25 0 0 0 86
2024-03-26 0 0 0 74
2024-03-27 0 0 0 84
2024-03-28 0 0 0 205
2024-03-29 0 0 0 294
2024-03-30 0 0 0 85
2024-03-31 0 0 0 83
February 2024 2 5 0 124
2024-02-01 0 0 0 70
2024-02-02 0 0 0 64
2024-02-03 0 0 0 74
2024-02-04 1 1 0 86
2024-02-05 0 1 0 65
2024-02-06 0 0 0 76
2024-02-07 0 0 0 65
2024-02-08 0 0 0 83
2024-02-09 0 0 0 124
2024-02-10 0 0 0 97
2024-02-11 0 0 0 57
2024-02-12 0 0 0 81
2024-02-13 0 2 0 91
2024-02-14 0 0 0 106
2024-02-15 0 0 0 79
2024-02-16 0 0 0 67
2024-02-17 0 0 0 94
2024-02-18 0 0 0 101
2024-02-19 0 0 0 117
2024-02-20 0 0 0 120
2024-02-21 0 0 0 101
2024-02-22 0 0 0 91
2024-02-23 0 0 0 93
2024-02-24 0 0 0 69
2024-02-25 0 0 0 89
2024-02-26 1 1 0 81
2024-02-27 0 0 0 65
2024-02-28 0 0 0 63
2024-02-29 0 0 0 71
January 2024 0 0 0 285
2024-01-01 0 0 0 61
2024-01-02 0 0 0 66
2024-01-03 0 0 0 27
2024-01-04 0 0 0 56
2024-01-05 0 0 0 86
2024-01-06 0 0 0 80
2024-01-07 0 0 0 75
2024-01-08 0 0 0 42
2024-01-09 0 0 0 285
2024-01-10 0 0 0 80
2024-01-11 0 0 0 77
2024-01-12 0 0 0 81
2024-01-13 0 0 0 59
2024-01-14 0 0 0 86
2024-01-15 0 0 0 93
2024-01-16 0 0 0 182
2024-01-17 0 0 0 178
2024-01-18 0 0 0 173
2024-01-19 0 0 0 190
2024-01-20 0 0 0 188
2024-01-21 0 0 0 158
2024-01-22 0 0 0 137
2024-01-23 0 0 0 111
2024-01-24 0 0 0 118
2024-01-25 0 0 0 135
2024-01-26 0 0 0 112
2024-01-27 0 0 0 99
2024-01-28 0 0 0 68
2024-01-29 0 0 0 116
2024-01-30 0 0 0 148
2024-01-31 0 0 0 92
* 2023 6 6 0 413
December 2023 0 0 0 93
2023-12-01 0 0 0 70
2023-12-02 0 0 0 59
2023-12-03 0 0 0 69
2023-12-04 0 0 0 71
2023-12-05 0 0 0 93
2023-12-06 0 0 0 91
2023-12-07 0 0 0 81
2023-12-08 0 0 0 78
2023-12-09 0 0 0 56
2023-12-10 0 0 0 35
2023-12-11 0 0 0 87
2023-12-12 0 0 0 59
2023-12-13 0 0 0 65
2023-12-14 0 0 0 48
2023-12-15 0 0 0 37
2023-12-16 0 0 0 59
2023-12-17 0 0 0 55
2023-12-18 0 0 0 49
2023-12-19 0 0 0 51
2023-12-20 0 0 0 51
2023-12-21 0 0 0 69
2023-12-22 0 0 0 62
2023-12-23 0 0 0 59
2023-12-24 0 0 0 70
2023-12-25 0 0 0 56
2023-12-26 0 0 0 79
2023-12-27 0 0 0 72
2023-12-28 0 0 0 92
2023-12-29 0 0 0 89
2023-12-30 0 0 0 88
2023-12-31 0 0 0 69
November 2023 1 1 0 241
2023-11-01 0 0 0 54
2023-11-02 0 0 0 113
2023-11-03 0 0 0 95
2023-11-04 0 0 0 84
2023-11-05 0 0 0 29
2023-11-06 0 0 0 60
2023-11-07 0 0 0 72
2023-11-08 0 0 0 89
2023-11-09 0 0 0 83
2023-11-10 0 0 0 241
2023-11-11 0 0 0 83
2023-11-12 0 0 0 94
2023-11-13 0 0 0 85
2023-11-14 0 0 0 105
2023-11-15 0 0 0 27
2023-11-16 0 0 0 62
2023-11-17 0 0 0 61
2023-11-18 0 0 0 58
2023-11-19 0 0 0 72
2023-11-20 0 0 0 62
2023-11-21 0 0 0 71
2023-11-22 0 0 0 79
2023-11-23 0 0 0 75
2023-11-24 0 0 0 85
2023-11-25 1 1 0 86
2023-11-26 0 0 0 110
2023-11-27 0 0 0 94
2023-11-28 0 0 0 74
2023-11-29 0 0 0 83
2023-11-30 0 0 0 69
October 2023 0 0 0 122
2023-10-01 0 0 0 52
2023-10-02 0 0 0 82
2023-10-03 0 0 0 56
2023-10-04 0 0 0 115
2023-10-05 0 0 0 122
2023-10-06 0 0 0 55
2023-10-07 0 0 0 112
2023-10-08 0 0 0 90
2023-10-09 0 0 0 74
2023-10-10 0 0 0 42
2023-10-11 0 0 0 69
2023-10-12 0 0 0 62
2023-10-13 0 0 0 25
2023-10-14 0 0 0 39
2023-10-15 0 0 0 50
2023-10-16 0 0 0 44
2023-10-17 0 0 0 40
2023-10-18 0 0 0 54
2023-10-19 0 0 0 114
2023-10-20 0 0 0 109
2023-10-21 0 0 0 58
2023-10-22 0 0 0 34
2023-10-23 0 0 0 54
2023-10-24 0 0 0 54
2023-10-25 0 0 0 36
2023-10-26 0 0 0 30
2023-10-27 0 0 0 42
2023-10-28 0 0 0 82
2023-10-29 0 0 0 46
2023-10-30 0 0 0 61
2023-10-31 0 0 0 69
September 2023 0 0 0 119
2023-09-01 0 0 0 99
2023-09-02 0 0 0 60
2023-09-03 0 0 0 80
2023-09-04 0 0 0 34
2023-09-05 0 0 0 63
2023-09-06 0 0 0 108
2023-09-07 0 0 0 80
2023-09-08 0 0 0 34
2023-09-09 0 0 0 44
2023-09-10 0 0 0 67
2023-09-11 0 0 0 119
2023-09-12 0 0 0 79
2023-09-13 0 0 0 39
2023-09-14 0 0 0 70
2023-09-15 0 0 0 80
2023-09-16 0 0 0 51
2023-09-17 0 0 0 26
2023-09-18 0 0 0 73
2023-09-19 0 0 0 75
2023-09-20 0 0 0 68
2023-09-21 0 0 0 46
2023-09-22 0 0 0 40
2023-09-23 0 0 0 90
2023-09-24 0 0 0 98
2023-09-25 0 0 0 99
2023-09-26 0 0 0 117
2023-09-27 0 0 0 94
2023-09-28 0 0 0 95
2023-09-29 0 0 0 86
2023-09-30 0 0 0 57
August 2023 0 0 0 80
2023-08-01 0 0 0 47
2023-08-02 0 0 0 49
2023-08-03 0 0 0 42
2023-08-04 0 0 0 43
2023-08-05 0 0 0 60
2023-08-06 0 0 0 47
2023-08-07 0 0 0 63
2023-08-08 0 0 0 39
2023-08-09 0 0 0 34
2023-08-10 0 0 0 47
2023-08-11 0 0 0 57
2023-08-12 0 0 0 70
2023-08-13 0 0 0 38
2023-08-14 0 0 0 30
2023-08-15 0 0 0 55
2023-08-16 0 0 0 53
2023-08-17 0 0 0 54
2023-08-18 0 0 0 47
2023-08-19 0 0 0 80
2023-08-20 0 0 0 79
2023-08-21 0 0 0 60
2023-08-22 0 0 0 46
2023-08-23 0 0 0 55
2023-08-24 0 0 0 64
2023-08-25 0 0 0 51
2023-08-26 0 0 0 30
2023-08-27 0 0 0 56
2023-08-28 0 0 0 72
2023-08-29 0 0 0 58
2023-08-30 0 0 0 50
2023-08-31 0 0 0 68
July 2023 0 0 0 80
2023-07-01 0 0 0 50
2023-07-02 0 0 0 55
2023-07-03 0 0 0 46
2023-07-04 0 0 0 41
2023-07-05 0 0 0 42
2023-07-06 0 0 0 62
2023-07-07 0 0 0 63
2023-07-08 0 0 0 60
2023-07-09 0 0 0 61
2023-07-10 0 0 0 63
2023-07-11 0 0 0 77
2023-07-12 0 0 0 48
2023-07-13 0 0 0 48
2023-07-14 0 0 0 55
2023-07-15 0 0 0 41
2023-07-16 0 0 0 36
2023-07-17 0 0 0 44
2023-07-18 0 0 0 55
2023-07-19 0 0 0 63
2023-07-20 0 0 0 60
2023-07-21 0 0 0 80
2023-07-22 0 0 0 53
2023-07-23 0 0 0 43
2023-07-24 0 0 0 41
2023-07-25 0 0 0 46
2023-07-26 0 0 0 61
2023-07-27 0 0 0 44
2023-07-28 0 0 0 47
2023-07-29 0 0 0 78
2023-07-30 0 0 0 45
2023-07-31 0 0 0 44
June 2023 0 0 0 78
2023-06-01 0 0 0 60
2023-06-02 0 0 0 69
2023-06-03 0 0 0 71
2023-06-04 0 0 0 63
2023-06-05 0 0 0 61
2023-06-06 0 0 0 69
2023-06-07 0 0 0 49
2023-06-08 0 0 0 65
2023-06-09 0 0 0 50
2023-06-10 0 0 0 53
2023-06-11 0 0 0 35
2023-06-12 0 0 0 72
2023-06-13 0 0 0 63
2023-06-14 0 0 0 73
2023-06-15 0 0 0 64
2023-06-16 0 0 0 52
2023-06-17 0 0 0 64
2023-06-18 0 0 0 67
2023-06-19 0 0 0 64
2023-06-20 0 0 0 70
2023-06-21 0 0 0 56
2023-06-22 0 0 0 48
2023-06-23 0 0 0 37
2023-06-24 0 0 0 48
2023-06-25 0 0 0 62
2023-06-26 0 0 0 78
2023-06-27 0 0 0 74
2023-06-28 0 0 0 58
2023-06-29 0 0 0 72
2023-06-30 0 0 0 63
May 2023 1 1 0 92
2023-05-01 0 0 0 62
2023-05-02 0 0 0 43
2023-05-03 0 0 0 68
2023-05-04 0 0 0 68
2023-05-05 0 0 0 59
2023-05-06 0 0 0 47
2023-05-07 0 0 0 54
2023-05-08 0 0 0 39
2023-05-09 0 0 0 70
2023-05-10 0 0 0 56
2023-05-11 0 0 0 46
2023-05-12 0 0 0 49
2023-05-13 0 0 0 73
2023-05-14 0 0 0 36
2023-05-15 0 0 0 48
2023-05-16 0 0 0 55
2023-05-17 0 0 0 43
2023-05-18 0 0 0 48
2023-05-19 0 0 0 48
2023-05-20 0 0 0 70
2023-05-21 0 0 0 65
2023-05-22 0 0 0 61
2023-05-23 0 0 0 37
2023-05-24 0 0 0 42
2023-05-25 0 0 0 42
2023-05-26 0 0 0 92
2023-05-27 0 0 0 39
2023-05-28 0 0 0 48
2023-05-29 0 0 0 49
2023-05-30 0 0 0 49
2023-05-31 1 1 0 53
April 2023 1 1 0 81
2023-04-01 0 0 0 56
2023-04-02 0 0 0 70
2023-04-03 0 0 0 41
2023-04-04 0 0 0 78
2023-04-05 0 0 0 61
2023-04-06 0 0 0 61
2023-04-07 0 0 0 56
2023-04-08 0 0 0 44
2023-04-09 1 1 0 50
2023-04-10 0 0 0 57
2023-04-11 0 0 0 41
2023-04-12 0 0 0 41
2023-04-13 0 0 0 64
2023-04-14 0 0 0 71
2023-04-15 0 0 0 81
2023-04-16 0 0 0 60
2023-04-17 0 0 0 51
2023-04-18 0 0 0 72
2023-04-19 0 0 0 61
2023-04-20 0 0 0 51
2023-04-21 0 0 0 39
2023-04-22 0 0 0 56
2023-04-23 0 0 0 70
2023-04-24 0 0 0 40
2023-04-25 0 0 0 53
2023-04-26 0 0 0 44
2023-04-27 0 0 0 60
2023-04-28 0 0 0 47
2023-04-29 0 0 0 40
2023-04-30 0 0 0 57
March 2023 2 2 0 90
2023-03-01 0 0 0 40
2023-03-02 0 0 0 49
2023-03-03 0 0 0 42
2023-03-04 0 0 0 40
2023-03-05 0 0 0 42
2023-03-06 0 0 0 53
2023-03-07 0 0 0 82
2023-03-08 0 0 0 63
2023-03-09 0 0 0 51
2023-03-10 0 0 0 48
2023-03-11 0 0 0 45
2023-03-12 0 0 0 51
2023-03-13 0 0 0 50
2023-03-14 0 0 0 50
2023-03-15 0 0 0 44
2023-03-16 0 0 0 65
2023-03-17 2 2 0 56
2023-03-18 0 0 0 67
2023-03-19 0 0 0 65
2023-03-20 0 0 0 65
2023-03-21 0 0 0 72
2023-03-22 0 0 0 54
2023-03-23 0 0 0 51
2023-03-24 0 0 0 67
2023-03-25 0 0 0 64
2023-03-26 0 0 0 90
2023-03-27 0 0 0 50
2023-03-28 0 0 0 46
2023-03-29 0 0 0 52
2023-03-30 0 0 0 38
2023-03-31 0 0 0 52
February 2023 0 0 0 91
2023-02-01 0 0 0 61
2023-02-02 0 0 0 53
2023-02-03 0 0 0 57
2023-02-04 0 0 0 69
2023-02-05 0 0 0 76
2023-02-06 0 0 0 91
2023-02-07 0 0 0 69
2023-02-08 0 0 0 68
2023-02-09 0 0 0 60
2023-02-10 0 0 0 47
2023-02-11 0 0 0 57
2023-02-12 0 0 0 62
2023-02-13 0 0 0 51
2023-02-14 0 0 0 45
2023-02-15 0 0 0 69
2023-02-16 0 0 0 48
2023-02-17 0 0 0 38
2023-02-18 0 0 0 44
2023-02-19 0 0 0 44
2023-02-20 0 0 0 53
2023-02-21 0 0 0 48
2023-02-22 0 0 0 59
2023-02-23 0 0 0 43
2023-02-24 0 0 0 52
2023-02-25 0 0 0 53
2023-02-26 0 0 0 71
2023-02-27 0 0 0 45
2023-02-28 0 0 0 47
January 2023 1 1 0 413
2023-01-01 0 0 0 77
2023-01-02 0 0 0 137
2023-01-03 0 0 0 413
2023-01-04 0 0 0 50
2023-01-05 0 0 0 55
2023-01-06 0 0 0 67
2023-01-07 0 0 0 44
2023-01-08 0 0 0 56
2023-01-09 0 0 0 64
2023-01-10 0 0 0 59
2023-01-11 0 0 0 57
2023-01-12 0 0 0 69
2023-01-13 0 0 0 46
2023-01-14 0 0 0 64
2023-01-15 0 0 0 64
2023-01-16 0 0 0 70
2023-01-17 0 0 0 67
2023-01-18 0 0 0 68
2023-01-19 0 0 0 49
2023-01-20 0 0 0 40
2023-01-21 0 0 0 69
2023-01-22 0 0 0 67
2023-01-23 0 0 0 53
2023-01-24 0 0 0 41
2023-01-25 0 0 0 49
2023-01-26 0 0 0 41
2023-01-27 0 0 0 33
2023-01-28 0 0 0 65
2023-01-29 0 0 0 66
2023-01-30 0 0 0 53
2023-01-31 1 1 0 59
* 2022 12 18 2 207
December 2022 1 1 0 72
2022-12-01 0 0 0 43
2022-12-02 0 0 0 52
2022-12-03 0 0 0 50
2022-12-04 0 0 0 43
2022-12-05 0 0 0 51
2022-12-06 0 0 0 55
2022-12-07 0 0 0 63
2022-12-08 0 0 0 60
2022-12-09 0 0 0 72
2022-12-10 0 0 0 58
2022-12-11 0 0 0 59
2022-12-12 0 0 0 57
2022-12-13 0 0 0 43
2022-12-14 0 0 0 54
2022-12-15 0 0 0 58
2022-12-16 0 0 0 48
2022-12-17 0 0 0 70
2022-12-18 0 0 0 72
2022-12-19 0 0 0 63
2022-12-20 0 0 0 72
2022-12-21 0 0 0 68
2022-12-22 0 0 0 55
2022-12-23 0 0 0 57
2022-12-24 0 0 0 66
2022-12-25 0 0 0 55
2022-12-26 0 0 0 55
2022-12-27 0 0 0 55
2022-12-28 1 1 0 51
2022-12-29 0 0 0 49
2022-12-30 0 0 0 60
2022-12-31 0 0 0 51
November 2022 1 1 1 107
2022-11-01 0 0 0 62
2022-11-02 0 0 0 61
2022-11-03 0 0 0 57
2022-11-04 0 0 0 57
2022-11-05 0 0 0 45
2022-11-06 0 0 0 43
2022-11-07 0 0 0 85
2022-11-08 0 0 0 54
2022-11-09 0 0 0 79
2022-11-10 0 0 0 78
2022-11-11 0 0 0 53
2022-11-12 0 0 0 68
2022-11-13 0 0 0 54
2022-11-14 0 0 0 43
2022-11-15 0 0 0 67
2022-11-16 0 0 0 53
2022-11-17 0 0 0 55
2022-11-18 1 1 0 77
2022-11-19 0 0 0 54
2022-11-20 0 0 0 47
2022-11-21 0 0 0 43
2022-11-22 0 0 0 34
2022-11-23 0 0 0 48
2022-11-24 0 0 0 54
2022-11-25 0 0 0 59
2022-11-26 0 0 0 84
2022-11-27 0 0 0 107
2022-11-28 0 0 1 50
2022-11-29 0 0 0 46
2022-11-30 0 0 0 56
October 2022 1 2 1 162
2022-10-01 0 0 0 50
2022-10-02 0 0 0 33
2022-10-03 0 0 0 68
2022-10-04 0 0 0 162
2022-10-05 0 0 0 74
2022-10-06 0 0 0 64
2022-10-07 0 0 0 70
2022-10-08 0 0 0 56
2022-10-09 0 0 0 44
2022-10-10 0 0 0 111
2022-10-11 0 0 1 54
2022-10-12 0 0 0 56
2022-10-13 0 0 0 55
2022-10-14 0 0 0 38
2022-10-15 0 0 0 53
2022-10-16 0 0 0 51
2022-10-17 0 0 0 50
2022-10-18 0 1 0 72
2022-10-19 0 0 0 84
2022-10-20 0 0 0 43
2022-10-21 0 0 0 52
2022-10-22 0 0 0 34
2022-10-23 0 0 0 50
2022-10-24 0 0 0 50
2022-10-25 0 0 0 31
2022-10-26 0 0 0 40
2022-10-27 0 0 0 40
2022-10-28 0 0 0 52
2022-10-29 0 0 0 55
2022-10-30 1 1 0 56
2022-10-31 0 0 0 76
September 2022 1 2 0 74
2022-09-01 0 0 0 49
2022-09-02 0 0 0 44
2022-09-03 0 0 0 42
2022-09-04 0 0 0 42
2022-09-05 0 0 0 45
2022-09-06 0 0 0 48
2022-09-07 0 0 0 48
2022-09-08 0 0 0 38
2022-09-09 0 0 0 40
2022-09-10 0 0 0 41
2022-09-11 0 0 0 38
2022-09-12 0 0 0 54
2022-09-13 0 0 0 57
2022-09-14 0 0 0 55
2022-09-15 0 0 0 50
2022-09-16 0 0 0 51
2022-09-17 0 0 0 43
2022-09-18 0 0 0 32
2022-09-19 0 0 0 38
2022-09-20 0 0 0 40
2022-09-21 0 0 0 56
2022-09-22 0 0 0 47
2022-09-23 0 0 0 36
2022-09-24 0 1 0 74
2022-09-25 0 0 0 74
2022-09-26 1 1 0 58
2022-09-27 0 0 0 54
2022-09-28 0 0 0 38
2022-09-29 0 0 0 33
2022-09-30 0 0 0 39
August 2022 1 1 0 57
2022-08-01 0 0 0 40
2022-08-02 0 0 0 39
2022-08-03 0 0 0 38
2022-08-04 0 0 0 35
2022-08-05 0 0 0 40
2022-08-06 0 0 0 56
2022-08-07 0 0 0 41
2022-08-08 0 0 0 41
2022-08-09 0 0 0 50
2022-08-10 0 0 0 46
2022-08-11 0 0 0 42
2022-08-12 0 0 0 43
2022-08-13 0 0 0 41
2022-08-14 0 0 0 42
2022-08-15 0 0 0 39
2022-08-16 1 1 0 47
2022-08-17 0 0 0 47
2022-08-18 0 0 0 53
2022-08-19 0 0 0 46
2022-08-20 0 0 0 43
2022-08-21 0 0 0 44
2022-08-22 0 0 0 33
2022-08-23 0 0 0 41
2022-08-24 0 0 0 46
2022-08-25 0 0 0 36
2022-08-26 0 0 0 42
2022-08-27 0 0 0 47
2022-08-28 0 0 0 51
2022-08-29 0 0 0 47
2022-08-30 0 0 0 57
2022-08-31 0 0 0 35
July 2022 1 2 0 207
June 2022 0 3 0 62
2022-06-01 0 0 0 47
2022-06-02 0 0 0 46
2022-06-03 0 0 0 43
2022-06-04 0 0 0 42
2022-06-05 0 0 0 48
2022-06-06 0 0 0 55
2022-06-07 0 0 0 44
2022-06-08 0 0 0 46
2022-06-09 0 0 0 60
2022-06-10 0 0 0 42
2022-06-11 0 0 0 57
2022-06-12 0 0 0 62
2022-06-13 0 0 0 54
2022-06-14 0 1 0 41
2022-06-15 0 1 0 51
2022-06-16 0 0 0 38
2022-06-17 0 1 0 40
2022-06-18 0 0 0 41
2022-06-19 0 0 0 42
2022-06-20 0 0 0 43
2022-06-21 0 0 0 38
2022-06-22 0 0 0 36
2022-06-23 0 0 0 37
2022-06-24 0 0 0 38
2022-06-25 0 0 0 41
2022-06-26 0 0 0 44
2022-06-27 0 0 0 39
2022-06-28 0 0 0 46
2022-06-29 0 0 0 53
2022-06-30 0 0 0 54
May 2022 0 0 0 177
2022-05-01 0 0 0 44
2022-05-02 0 0 0 34
2022-05-03 0 0 0 37
2022-05-04 0 0 0 36
2022-05-05 0 0 0 43
2022-05-06 0 0 0 41
2022-05-07 0 0 0 43
2022-05-08 0 0 0 56
2022-05-09 0 0 0 55
2022-05-10 0 0 0 45
2022-05-11 0 0 0 43
2022-05-12 0 0 0 177
2022-05-13 0 0 0 32
2022-05-14 0 0 0 39
2022-05-15 0 0 0 36
2022-05-16 0 0 0 44
2022-05-17 0 0 0 64
2022-05-18 0 0 0 45
2022-05-19 0 0 0 40
2022-05-20 0 0 0 45
2022-05-21 0 0 0 44
2022-05-22 0 0 0 35
2022-05-23 0 0 0 37
2022-05-24 0 0 0 41
2022-05-25 0 0 0 39
2022-05-26 0 0 0 46
2022-05-27 0 0 0 45
2022-05-28 0 0 0 44
2022-05-29 0 0 0 51
2022-05-30 0 0 0 48
2022-05-31 0 0 0 38
April 2022 0 0 0 59
2022-04-01 0 0 0 48
2022-04-02 0 0 0 33
2022-04-03 0 0 0 50
2022-04-04 0 0 0 32
2022-04-05 0 0 0 37
2022-04-06 0 0 0 41
2022-04-07 0 0 0 34
2022-04-08 0 0 0 35
2022-04-09 0 0 0 39
2022-04-10 0 0 0 36
2022-04-11 0 0 0 35
2022-04-12 0 0 0 31
2022-04-13 0 0 0 44
2022-04-14 0 0 0 50
2022-04-15 0 0 0 59
2022-04-16 0 0 0 33
2022-04-17 0 0 0 44
2022-04-18 0 0 0 48
2022-04-19 0 0 0 58
2022-04-20 0 0 0 53
2022-04-21 0 0 0 39
2022-04-22 0 0 0 46
2022-04-23 0 0 0 47
2022-04-24 0 0 0 42
2022-04-25 0 0 0 43
2022-04-26 0 0 0 44
2022-04-27 0 0 0 46
2022-04-28 0 0 0 50
2022-04-29 0 0 0 54
2022-04-30 0 0 0 35
March 2022 2 2 0 65
2022-03-01 0 0 0 65
2022-03-02 0 0 0 46
2022-03-03 2 2 0 48
2022-03-04 0 0 0 45
2022-03-05 0 0 0 57
2022-03-06 0 0 0 38
2022-03-07 0 0 0 37
2022-03-08 0 0 0 31
2022-03-09 0 0 0 34
2022-03-10 0 0 0 37
2022-03-11 0 0 0 32
2022-03-12 0 0 0 35
2022-03-13 0 0 0 38
2022-03-14 0 0 0 38
2022-03-15 0 0 0 39
2022-03-16 0 0 0 41
2022-03-17 0 0 0 31
2022-03-18 0 0 0 41
2022-03-19 0 0 0 33
2022-03-20 0 0 0 33
2022-03-21 0 0 0 37
2022-03-22 0 0 0 34
2022-03-23 0 0 0 34
2022-03-24 0 0 0 40
2022-03-25 0 0 0 40
2022-03-26 0 0 0 38
2022-03-27 0 0 0 51
2022-03-28 0 0 0 31
2022-03-29 0 0 0 39
2022-03-30 0 0 0 38
2022-03-31 0 0 0 39
February 2022 0 0 0 77
2022-02-01 0 0 0 35
2022-02-02 0 0 0 27
2022-02-03 0 0 0 33
2022-02-04 0 0 0 33
2022-02-05 0 0 0 43
2022-02-06 0 0 0 41
2022-02-07 0 0 0 34
2022-02-08 0 0 0 44
2022-02-09 0 0 0 57
2022-02-10 0 0 0 77
2022-02-11 0 0 0 40
2022-02-12 0 0 0 40
2022-02-13 0 0 0 32
2022-02-14 0 0 0 37
2022-02-15 0 0 0 34
2022-02-16 0 0 0 36
2022-02-17 0 0 0 42
2022-02-18 0 0 0 32
2022-02-19 0 0 0 48
2022-02-20 0 0 0 39
2022-02-21 0 0 0 30
2022-02-22 0 0 0 31
2022-02-23 0 0 0 43
2022-02-24 0 0 0 41
2022-02-25 0 0 0 59
2022-02-26 0 0 0 42
2022-02-27 0 0 0 46
2022-02-28 0 0 0 45
January 2022 4 4 0 57
2022-01-01 1 1 0 46
2022-01-02 1 1 0 42
2022-01-03 0 0 0 35
2022-01-04 0 0 0 40
2022-01-05 0 0 0 37
2022-01-06 0 0 0 39
2022-01-07 0 0 0 40
2022-01-08 0 0 0 30
2022-01-09 0 0 0 42
2022-01-10 0 0 0 31
2022-01-11 0 0 0 31
2022-01-12 0 0 0 36
2022-01-13 0 0 0 42
2022-01-14 0 0 0 38
2022-01-15 0 0 0 34
2022-01-16 0 0 0 38
2022-01-17 0 0 0 40
2022-01-18 0 0 0 42
2022-01-19 0 0 0 57
2022-01-20 0 0 0 36
2022-01-21 0 0 0 42
2022-01-22 0 0 0 50
2022-01-23 0 0 0 40
2022-01-24 2 2 0 44
2022-01-25 0 0 0 40
2022-01-26 0 0 0 37
2022-01-27 0 0 0 41
2022-01-28 0 0 0 40
2022-01-29 0 0 0 41
2022-01-30 0 0 0 34
2022-01-31 0 0 0 33
* 2021 8 15 0 150
December 2021 0 0 0 57
2021-12-01 0 0 0 48
2021-12-02 0 0 0 57
2021-12-03 0 0 0 46
2021-12-04 0 0 0 32
2021-12-05 0 0 0 34
2021-12-06 0 0 0 34
2021-12-07 0 0 0 38
2021-12-08 0 0 0 53
2021-12-09 0 0 0 49
2021-12-10 0 0 0 38
2021-12-11 0 0 0 31
2021-12-12 0 0 0 42
2021-12-13 0 0 0 41
2021-12-14 0 0 0 50
2021-12-15 0 0 0 44
2021-12-16 0 0 0 36
2021-12-17 0 0 0 48
2021-12-18 0 0 0 35
2021-12-19 0 0 0 39
2021-12-20 0 0 0 37
2021-12-21 0 0 0 48
2021-12-22 0 0 0 35
2021-12-23 0 0 0 38
2021-12-24 0 0 0 52
2021-12-25 0 0 0 31
2021-12-26 0 0 0 32
2021-12-27 0 0 0 44
2021-12-28 0 0 0 37
