Flights each month
Show as a table
| Month | Flights |
|---|---|
| Dec 2025 | 0 |
| Jan 2026 | 0 |
| Feb 2026 | 0 |
| Mar 2026 | 0 |
| Apr 2026 | 0 |
| May 2026 | 0 |
| Jun 2026 | 0 |
| Jul 2026 | 0 |
| Aug 2026 | 0 |
| Sep 2026 | 0 |
| Oct 2026 | 0 |
| Nov 2026 | 5 |
40% of flights in the last 90 days left within 5 minutes of their time (5 flights).
Busiest routes
Routes show here once 3 or more flights have flown them.
Aircraft types
| Type | Flights | Hours |
|---|---|---|
| B77W | 5 | 47.7 |
Busiest airports
| Airport | Departures and arrivals |
|---|---|
| EGLL London Heathrow Airport | 2 |
| EGCC Manchester Airport | 2 |
| RJFF Fukuoka Airport | 2 |
| LTFO Rize–Artvin Airport | 2 |
| ZSNT Nantong Xingdong International Airport | 2 |
Updated every 10 minutes. Last updated 21 Nov 21:14 UTC.